| People | Companies & Institutions | Activities | Money-Finance | Things | States & Qualities | Measures &Amounts | Places | Events |
| customer | company/’s | business | investment | product | growth | billion | office | sale |
| management | industry | delivery | payment | information | future | year | premises | performance |
| contractor | .com | transmission | expense | property | activity | million | department | agreement |
| manager | organisation | development | earnings | strategy | skill | month | hotel | appraisal |
| seller/’s | airline | production | economy | sector | leadership | minimum | world’s | merger |
| buyer | telecom | commun-ication | revenue | equipment | variance | tonne | HR | bankruptcy |
| supplier | plc | operation | currency | material | debt | ratio | division | arbitration |
| distributor | EU | installation | fee | requirement | competence | trillion | boardroom | clearance |
| director | CO | competition | margin | opportunity | liability | period | treasury | session |
| shareholder | subsidiary | implementation | salary | partnership | inflation | APR | depot | confirmation |
| investor | INC | takeover[1] | capital | cc | capability | kilowatt | country | demerger |
| employee | consultancy | discussion | equity | ms | compliance | week | site | transaction |
| allies | association/’s | inspection | asset | criterion | loss | marketplace | valuation | |
| analyst | provider[2] | bonus | unit | slowdown | Technology / Computers | website | accession | |
| consumer | consortium | distribution | income | acquisition | responsibility | street’s | relocation | |
| CEO | corporation | photography | overhead | option | responsibilities | internet | arena | retention |
| consultant | FTSE | consolidation | VAT | resource | excellence | technology | privatisation | |
| purchaser | organisations | assessment | dividend | clothes | ability | PC | conference | |
| retailer | agency | identification | bank’s | basis | security | system | convergence | |
| competitor | outlet | preparation | capitalisation | insurance | expectation | data | completion | |
| manufacturer | telecoms | administration[3] | GDP | segment | commitment | web | deregulation | |
| carrier | firm’s | globalisation | remuneration | CV | improvement | software | promotion | |
| participant | pharmaceuticals | telephony | cashflow | auto | enterprise | telecom-munications | termination | |
| accountant | conglomerate | synergy | payroll | warranty | knowledge | browser | ||
| banker | institute | continuation | turnover | liability | stability | satellite | ||
| operator | brokerage | customisation | maturities | pets | success | avionics | ||
| vendor | group’s | procurement | money | incentive | strength | VCR | ||
| agent | EMU | maintenance | instalment | vehicle | competitiveness | computer | ||
| broker | pharmaceutical | rental | facsimile | downside | antenna | |||
| controller | NASDAQ | equities | RE | ownership | spec | |||
| performer | admin | depreciation | commerce | obligation | CD | |||
| chairman | faculty | overdraft | drawings | efficiency | tele | |||
| attendees | organization | receivables | specification | expertise | micro-processor | |||
| adviser | industrials | commission | decision | insolvency | database | |||
| appraisee | DTI | expenditure | memorandum | competency | macro | |||
| regulator | FOOTSIE | accruals | relationship | availability | cassette | |||
| employer | rebates | application | liquidity | |||||
| lender | receipt | bookshop | acceptance | |||||
| personnel | borrowings | quantity | diligence | |||||
| exchangers | repayment | airways | perception | |||||
| arbitrator | problem | flexibility | ||||||
| landlord | sheet | productivity | ||||||
| stockholder | document | consensus | ||||||
| trader | item | |||||||
| buyer’s | job | |||||||
| loser | cell | |||||||
| guy | quotation | |||||||
| exporter | certificate | |||||||
| cavalry | container | |||||||
| applicant | logo | |||||||
| homeowner | culture | |||||||
| prosecutors | clause | |||||||
| supplier’s | resolution | |||||||
| client’s | message | |||||||
| chef | scope | |||||||
| speculator | solution | |||||||
| automakers | reference | |||||||
| booksellers | university | |||||||
| distributors | approval | |||||||
| communicator[4] | TV | |||||||
| creditor | fiber | |||||||
| insurer | movie | |||||||
| administrator | regulation | |||||||
| neighbours | casualty | |||||||
| counsellor | cargo | |||||||
| management’s | action | |||||||
| maker[5] | inlet | |||||||
| portfolio | ||||||||
| capacity | ||||||||
| holdings | ||||||||
| provision | ||||||||
| volume | ||||||||
| example | ||||||||
| location | ||||||||
| module | ||||||||
| trademark | ||||||||
| ratings | ||||||||
| deadline | ||||||||
| addition | ||||||||
| publication | ||||||||
| beverage | ||||||||
| assumption | ||||||||
| summary | ||||||||
| line | ||||||||
| presentation | ||||||||
| advice | ||||||||
| hydrogen | ||||||||
| brochure | ||||||||
| language | ||||||||
| politics | ||||||||
| layoffs | ||||||||
| title | ||||||||
| attention | ||||||||
| ATTN | ||||||||
| protection | ||||||||
| innovation | ||||||||
| pursuant | ||||||||
| bells | ||||||||
| behalf | ||||||||
| scenario | ||||||||
| accountancy | ||||||||
| stationery | ||||||||
| administration | ||||||||
| complaint | ||||||||
| niche | ||||||||
| documentation | ||||||||
| instruction | ||||||||
| compensation | ||||||||
| worth | ||||||||
| connection | ||||||||
| plus | ||||||||
| facility | ||||||||
| tactics | ||||||||
| consignment | ||||||||
| enhancements | ||||||||
| indemnity | ||||||||
| menu | ||||||||
| souvenir | ||||||||
| membrane | ||||||||
| feedback | ||||||||
| environment | ||||||||
| directory | ||||||||
| decoder | ||||||||
| principle | ||||||||
| emulation | ||||||||
| coordination | ||||||||
| indicator | ||||||||
| instrument | ||||||||
| allegations | ||||||||
| perspective | ||||||||
| tobacco | ||||||||
| healthcare | ||||||||
| lawsuit | ||||||||
| inventory | ||||||||
| reservation | ||||||||
| digit | ||||||||
| AD | ||||||||
| version | ||||||||
| filings | ||||||||
| entertainment | ||||||||
| scaffolding | ||||||||
| shipment | ||||||||
| generation | ||||||||
| FOB | ||||||||
| memo | ||||||||
| role | ||||||||
| timber | ||||||||
| approvals | ||||||||
| framework |
[1] Could also be an event.
[2] Could also be a person.
[3] Could also be people.
[4] Also a product – Nokia Communicator.
[5] Used often as a suffix.