| Size/Speed | Places | Positive | Negative | Neutral | Work/Business | Money | Technology | Time |
| high (also noun) | global | new | defective | senior | corporate | financial | digital | monthly |
| big | international | mobile | aggressive | further | strategic | monetary | technical | quarterly |
| significant | external | best | critical | personal | internal | fiscal | automotive | ongoing |
| low (also noun) | overseas | successful | applicable | competitive | profitable[1] | electronic | daily | |
| large | worldwide | available | environmental | regulatory | economic | genetic | ||
| rapid | domestic | independent | specific | organizational | pretax | cellular | ||
| multi | continental | relevant | unidentified | organisational | payable | graphical | ||
| fast | local | appropriate | mutual | promotional | leveraged | mechanical | ||
| broad | responsible | ordinary | statutory | |||||
| mega | outstanding | previous | industrial | |||||
| slow | systematic | additional | operational | |||||
| unlimited | effective | complimentary | managerial | |||||
| exclusive | interpersonal | antitrust | ||||||
| flexible | analytical | confidential | ||||||
| important | tough | organic | ||||||
| sustainable | functional | liable | ||||||
| strong | replaceable | entrepreneurial | ||||||
| comprehensive | ||||||||
| consistent | ||||||||
| exceptional | ||||||||
| kind | ||||||||
| favorite | ||||||||
| efficient | ||||||||
| innovative | ||||||||
| dynamic | ||||||||
| accurate |
[1] Could also be positive or work/business.